Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | Bump java lib versions to 13 | Keith Packard | 2018-08-15 |
| | | | | Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | altoslib,altosuilib: Bump library version numbers | Keith Packard | 2017-06-13 |
| | | | | | | The API and ABI have changed a bit since 1.7 Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | altoslib: Add initial time series functions | Keith Packard | 2017-05-19 |
Provides the basis for offering a sequence of time/value datasets for graphing instead of using AltosState. Signed-off-by: Keith Packard <keithp@keithp.com> |