summaryrefslogtreecommitdiff
path: root/AltOS/doc/easymega-outline.pdf
blob: 1a6be423128b79f64b00a8178fb82e2f157e5889 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 aa ab ac ad 0a 34 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 69 74 6c 65 %PDF-1.4.%.....4.0.obj.<<./Title
0020 20 28 45 61 73 79 4d 65 67 61 20 4f 75 74 6c 69 6e 65 20 61 6e 64 20 48 6f 6c 65 20 50 61 74 74 .(EasyMega.Outline.and.Hole.Patt
0040 65 72 6e 29 0a 2f 43 72 65 61 74 6f 72 20 28 44 6f 63 42 6f 6f 6b 20 58 53 4c 20 53 74 79 6c 65 ern)./Creator.(DocBook.XSL.Style
0060 73 68 65 65 74 73 20 77 69 74 68 20 41 70 61 63 68 65 20 46 4f 50 29 0a 2f 50 72 6f 64 75 63 65 sheets.with.Apache.FOP)./Produce
0080 72 20 28 41 70 61 63 68 65 20 46 4f 50 20 56 65 72 73 69 6f 6e 20 31 2e 31 29 0a 2f 43 72 65 61 r.(Apache.FOP.Version.1.1)./Crea
00a0 74 69 6f 6e 44 61 74 65 20 28 44 3a 32 30 31 35 30 37 31 36 31 34 32 36 31 30 2d 30 36 27 30 30 tionDate.(D:20150716142610-06'00
00c0 27 29 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 2f 4e 20 33 0a 20 ').>>.endobj.5.0.obj.<<.../N.3..
00e0 20 2f 4c 65 6e 67 74 68 20 31 30 20 30 20 52 0a 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 ./Length.10.0.R.../Filter./Flate
0100 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c ed 99 67 50 54 59 16 80 ef 7b af 73 a0 Decode.>>.stream.x...gPTY...{.s.
0120 a1 bb 69 32 34 39 49 94 d0 80 e4 9c 24 48 16 15 e8 6e 32 2d 34 39 98 90 c1 11 18 41 44 24 29 82 ..i249I.....$H...n2-49.....AD$).
0140 88 02 0e 38 3a 04 19 45 45 14 03 a2 a0 80 79 1a 19 04 94 71 70 14 51 51 59 c0 1f b3 55 bb b5 5b ...8:..EE.....y....qp.QQY...U..[
0160 5b b5 b5 7f b6 cf 8f f7 be 3a e7 d6 3b e7 be ba 55 ef ab 7a 00 c8 90 e2 d9 09 c9 b0 3e 00 09 bc [........:..;...U..z........>...
0180 14 be af b3 1d 33 28 38 84 89 bd 0f 70 80 0c 48 80 0a 30 e1 ec e4 44 5b 6f 6f 0f b0 1c 2b 6b c1 .....3(8....p..H..0...D[oo...+k.
01a0 3f c4 fb 51 00 ad dc ef e9 fc f3 fa bf 0c 12 27 81 c7 01 00 a2 2f 73 2c 87 9b cc 5e e6 9d cb 1c ?..Q...........'...../s,...^....
01c0 cd 49 e0 ac e4 a7 57 38 3d 25 31 05 00 d8 7b 99 e9 fc e5 01 97 99 b3 c2 11 df 38 63 85 a3 be 71 .I....W8=%1...{...........8c...q
01e0 d1 ea 1a 3f 5f fb 65 3e 0a 00 8e 14 b5 ca 84 53 2b 1c b1 ca d4 ae 15 66 47 f3 13 00 90 ee 5b 5e ...?_.e>.......S+......fG.....[^
0200 af c2 4e e4 2f 3f 5f 7a a5 97 e2 b7 19 56 43 74 65 3f cc 28 2e 8f cb 0f 4f e1 72 98 ff e1 d6 fe ..N./?_z.....VCte?.(....O.r.....
0220 7d fc 5d 2f 74 f2 f2 cb ff af 37 f8 1f f7 59 39 3b df e8 ad e5 ea 99 80 18 15 7f e5 b6 96 01 c0 }.]/t.....7...Y9;...............
0240 7a 0d 00 52 f2 57 4e e5 30 00 94 dd 00 74 f4 fc 95 8b 38 0e 40 67 09 00 92 cf d8 a9 fc b4 6f 39 z..R.WN.0....t....8.@g........o9
0260 d4 ea ec 80 00 28 80 0e a4 80 3c 50 06 1a 40 07 18 02 53 60 01 6c 80 23 70 03 5e c0 0f 04 83 cd .....(....<P..@...S`.l.#p.^.....
0280 80 0d a2 41 02 e0 83 74 90 03 76 81 7c 50 08 4a c0 41 50 05 6a 41 03 68 02 ad e0 0c e8 04 e7 c1 ...A...t..v.|P.J.AP.jA.h........
02a0 65 70 0d dc 02 77 c1 08 78 0c 04 60 12 bc 02 73 e0 3d 58 84 20 08 0b 91 21 1a 24 05 29 40 aa 90 ep...w..x..`...s.=X.....!.$.)@..
02c0 36 64 08 b1 20 2b c8 11 f2 80 7c a1 60 28 0c 8a 82 78 50 2a 94 03 ed 86 0a a1 52 a8 0a aa 83 9a 6d...+....|.`(...xP*......R.....
02e0 a0 9f a0 73 d0 65 e8 06 34 04 3d 84 c6 a1 19 e8 4f e8 13 8c c0 24 98 0e cb c1 6a b0 1e cc 82 6d ...s.e..4.=.....O....$....j....m
0300 61 77 d8 0f de 04 47 c1 49 70 16 9c 07 ef 83 2b e0 7a f8 14 dc 01 5f 86 6f c1 23 b0 00 7e 05 cf aw....G.Ip.....+.z...._.o.#..~..
0320 23 00 21 22 0c 44 11 d1 41 58 88 3d e2 85 84 20 91 08 1f d9 8e 14 20 e5 48 3d d2 8a 74 23 fd c8 #.!".D..AX.=............H=..t#..
0340 3d 44 80 cc 22 1f 51 18 14 0d c5 44 e9 a0 2c 50 2e 28 7f 14 1b 95 84 da 8e 2a 42 55 a1 4e a2 3a =D..".Q....D..,P.(.......*BU.N.:
0360 50 7d a8 7b a8 71 d4 1c ea 2b 9a 8c 96 45 6b a3 cd d1 ae e8 20 74 14 3a 1d 9d 8f 2e 47 37 a2 db P}.{.q...+...Ek......t.:....G7..
0380 d1 57 d1 23 e8 49 f4 7b 0c 06 c3 c0 a8 63 4c 31 2e 98 60 4c 2c 26 1b 53 84 39 8c 69 c3 5c c2 0c .W.#.I.{.....cL1..`L,&.S.9.i.\..
03a0 61 26 30 f3 58 2c 56 0a ab 8d b5 c4 7a 61 c3 b1 29 d8 7c 6c 25 f6 14 f6 22 76 18 3b 89 fd 80 23 a&0.X,V.....za..).|l%..."v.;...#
03c0 e2 14 70 86 38 27 5c 08 8e 87 cb c5 95 e3 9a 71 3d b8 61 dc 14 6e 11 2f 8a 57 c5 9b e3 bd f0 1c ..p.8'\........q=.a..n./.W......
03e0 7c 26 be 18 df 80 ef c6 df c1 4f e2 17 09 62 04 75 82 25 c1 8f 10 4b d8 45 a8 20 b4 12 ae 12 9e |&........O...b.u.%...K.E.......
0400 10 de 12 89 44 25 a2 19 d1 87 18 43 dc 49 ac 20 9e 26 5e 27 8e 13 3f 92 a8 24 2d 92 3d 29 94 94 ....D%.....C.I...&^'..?..$-.=)..
0420 4a da 47 3a 41 ba 44 7a 48 7a 4b 26 93 d5 c8 36 e4 10 72 0a 79 1f b9 89 7c 85 fc 8c fc 41 84 26 J.G:A.DzHzK&...6..r.y...|....A.&
0440 a2 2b e2 2a c2 11 d9 21 52 2d d2 21 32 2c f2 9a 82 a7 a8 52 6c 29 9b 29 59 94 72 ca 59 ca 1d ca .+.*...!R-.!2,.....Rl).)Y.r.Y...
0460 ac 28 5e 54 4d d4 5e 34 5c 74 bb 68 b5 e8 39 d1 31 d1 79 31 9a 98 81 98 97 58 82 58 91 58 b3 d8 .(^TM.^4\t.h..9.1.y1.....X.X.X..
0480 0d b1 69 2a 96 aa 46 75 a4 72 a8 79 d4 63 d4 2b d4 09 1a 42 53 a6 d9 d3 d8 b4 dd b4 06 da 55 da ..i*..Fu.r.y.c.+...BS.........U.
04a0 24 1d 43 57 a7 bb d2 63 e9 85 f4 1f e9 83 f4 39 71 aa b8 91 78 80 78 86 78 b5 f8 05 71 01 03 61 $.CW...c.......9q...x.x.x...q..a
04c0 a8 31 5c 19 f1 8c 62 c6 19 c6 28 e3 93 84 9c 84 ad 04 57 62 af 44 ab c4 b0 c4 82 a4 8c a4 8d 24 .1\...b...(.......Wb.D.........$
04e0 57 b2 40 b2 4d 72 44 f2 93 14 53 ca 51 2a 4e 6a bf 54 a7 d4 53 69 94 b4 96 b4 8f 74 ba f4 11 e9 W.@.MrD...S.Q*Nj.T..Si.....t....
0500 ab d2 b3 32 74 19 0b 19 b6 4c 81 cc 19 99 47 b2 b0 ac 96 ac af 6c b6 ec 31 d9 01 d9 79 39 79 39 ...2t....L....G......l..1...y9y9
0520 67 b9 44 b9 4a b9 2b 72 b3 f2 0c 79 1b f9 58 f9 32 f9 1e f9 19 05 9a 82 95 42 8c 42 99 c2 45 85 g.D.J.+r...y..X.2........B.B..E.
0540 97 4c 71 a6 2d 33 9e 59 c1 ec 63 ce 29 ca 2a ba 28 a6 2a d6 29 0e 2a 2e 2a a9 2b f9 2b e5 2a b5 .Lq.-3.Y..c.).*.(.*.).*.*.+.+.*.
0560 29 3d 55 26 28 b3 94 23 95 cb 94 7b 95 e7 54 14 54 3c 55 72 54 5a 54 1e a9 e2 55 59 aa d1 aa 87 )=U&(..#...{..T.T<UrTZT...UY....
0580 54 fb 55 17 d4 d4 d5 02 d5 f6 a8 75 aa 4d ab 4b aa bb aa 67 a9 b7 a8 3f d1 20 6b 58 6b 24 69 d4 T.U........u.M.K...g...?..kXk$i.
05a0 6b dc d7 c4 68 b2 34 e3 34 0f 6b de d5 82 b5 8c b5 a2 b5 aa b5 ee 68 c3 da 26 da 31 da 87 b5 87 k...h.4.4.k...........h..&.1....
05c0 d6 a0 d7 98 ad e1 ad a9 5f 33 a6 43 d2 b1 d5 49 d3 69 d1 19 d7 65 e8 7a e8 e6 ea 76 ea be d6 53 ........_3.C...I.i...e.z...v...S
05e0 d1 0b d1 db af d7 af f7 55 df 58 3f 5e bf 41 ff b1 01 d5 c0 cd 20 d7 a0 db e0 4f 43 2d 43 b6 61 ........U.X?^.A...........OC-C.a
0600 b5 e1 fd b5 e4 b5 4e 6b 77 ac ed 5a fb c6 48 db 88 6b 74 c4 e8 81 31 cd d8 d3 78 8f 71 af f1 17 ......Nkw..Z..H..kt...1...x.q...
0620 13 53 13 be 49 ab c9 8c a9 8a 69 98 69 8d e9 18 8b ce f2 66 15 b1 ae 9b a1 cd ec cc 76 98 9d 37 .S..I.....i.i......f........v..7
0640 fb 68 6e 62 9e 62 7e c6 fc 0f 0b 1d 8b 38 8b 66 8b e9 75 ea eb b8 eb 1a d6 4d 58 2a 59 86 5b d6 .hnb.b~......8.f..u......MX*Y.[.
0660 59 0a ac 98 56 61 56 47 ad 04 d6 8a d6 e1 d6 f5 d6 cf 6d 94 6d 38 36 8d 36 53 b6 9a b6 b1 b6 a7 Y...VaVG..........m.m86.6S......
0680 6c 5f db e9 db f1 ed da ed 16 ec cd ed b7 d9 5f 72 40 1c 9c 1d 0a 1c 06 1d a9 8e fe 8e 55 8e cf l_............._r@...........U..
06a0 9c 94 9c a2 9c 5a 9c e6 9c 8d 9d b3 9d 2f b9 a0 5d dc 5d f6 bb 8c b9 ca b9 b2 5d 9b 5c e7 dc 4c .....Z......./..].].......].\..L
06c0 dd b6 b9 f5 b9 93 dc 37 b8 57 b9 3f f7 d0 f2 e0 7b 74 7b c2 9e 6e 9e 07 3c 9f ac 57 5d cf 5b df .......7.W.?....{t{..n..<..W].[.
06e0 e9 05 bc 5c bd 0e 78 3d f5 56 f7 4e f2 fe c5 07 e3 e3 ed 53 ed f3 c2 d7 c0 37 c7 b7 7f 03 6d c3 ...\..x=.V.N.......S.....7....m.
0700 96 0d cd 1b de fb d9 f9 15 fb 3d f6 d7 f0 4f f5 ef 0d a0 04 84 06 34 05 2c 04 3a 04 96 06 0a 82 ..........=...O.......4.,.:.....
0720 f4 82 b6 05 dd 0a 96 0e 8e 09 ee 0a c1 86 04 84 34 86 cc 6f 74 dc 78 70 e3 64 a8 71 68 7e e8 e8 ................4..ot.xp.d.qh~..
0740 26 f5 4d 19 9b 6e 6c 96 de 1c bf f9 c2 16 ca 96 f0 2d 67 c3 d0 61 81 61 cd 61 9f c3 bd c2 eb c3 &.M..nl..........-g..a.a.a......
0760 e7 23 5c 23 6a 22 e6 d8 f6 ec 43 ec 57 1c 1b 4e 19 67 86 6b c9 2d e5 4e 45 5a 46 96 46 4e 47 59 .#\#j"....C.W..N.g.k.-.NEZF.FNGY
0780 46 1d 88 9a 89 b6 8e 2e 8f 9e 8d b1 8f a9 8a 79 13 eb 12 5b 1b bb 10 e7 15 77 22 6e 29 3e 30 be F..............y...[.....w"n)>0.
07a0 2d 01 97 10 96 70 8e 47 e5 c5 f1 fa b6 ca 6f cd d8 3a 94 a8 9d 98 9f 28 48 32 4f 3a 98 34 c7 77 -....p.G......o..:.....(H2O:.4.w
07c0 e7 37 26 43 c9 9b 92 bb 52 e8 cb 1f e9 81 54 8d d4 ef 52 c7 d3 ac d2 aa d3 3e a4 07 a4 9f cd 10 .7&C....R.....T...R......>......
07e0 cb e0 65 0c 64 6a 65 ee cd 9c ca 72 ca 3a 9e 8d ca 66 67 f7 e6 28 e6 ec ca 19 df 66 bb ad 6e 3b ..e.dje....r.:...fg..(.....f..n;
0800 b4 3d 62 7b ef 0e e5 1d 79 3b 26 77 3a ef 3c b9 8b b0 2b 6e d7 ed 5c fd dc d2 dc 77 bb 03 77 77 .=b{....y;&w:.<...+n..\....w..ww
0820 e7 c9 e5 ed cc 9b f8 ce f9 bb 96 7c 91 7c 7e fe d8 1e 8b 3d b5 df a3 be 8f f9 7e 70 ef da bd 95 ...........|.|~....=......~p....
0840 7b bf 16 70 0a 6e 16 ea 17 96 17 7e 2e 62 17 dd fc c1 e0 87 8a 1f 96 f6 45 ee 1b 2c 36 29 3e 52 {..p.n.....~.b..........E..,6)>R
0860 82 29 e1 95 8c ee b7 de 7f b2 54 ac 34 ab 74 e2 80 e7 81 8e 32 66 59 41 d9 bb 83 5b 0e de 28 37 .)........T.4.t.....2fYA...[..(7
0880 2a af 3d 44 38 94 7a 48 50 e1 51 d1 55 a9 52 59 52 f9 b9 2a ba 6a a4 da ae ba ad 46 b6 66 6f cd *.=D8.zHP.Q.U.RYR..*.j.....F.fo.
08a0 c2 61 ce e1 e1 23 36 47 5a 6b e5 6a 0b 6b 3f 1d 8d 39 fa a0 ce b9 ae a3 5e ad be fc 18 e6 58 da .a...#6GZk.j.k?..9......^.....X.
08c0 b1 17 0d 01 0d fd c7 59 c7 9b 1a a5 1b 0b 1b bf 9c e0 9d 10 9c f4 3d d9 d7 64 da d4 d4 2c db 5c .......Y..............=..d...,.\
08e0 dc 02 b7 a4 b6 cc 9c 0a 3d 75 f7 47 87 1f bb 5a 75 5a eb da 18 6d 85 a7 c1 e9 d4 d3 2f 7f 0a fb ........=u.G...ZuZ...m....../...
0900 69 f4 8c fb 99 de b3 ac b3 ad 3f ab fe 5c d3 4e 6b 2f e8 80 3a 32 3b e6 3a a3 3b 05 5d c1 5d 43 i.........?..\.Nk/..:2;.:.;.].]C
0920 e7 dc ce f5 76 5b 74 b7 ff a2 fb cb 89 f3 8a e7 ab 2f 88 5f 28 ee 21 f4 e4 f5 2c 5d cc ba 38 7f ....v[t........../._(.!...,]..8.
0940 29 f1 d2 ec e5 a8 cb 13 bd 5b 7a 1f 5f 09 ba 72 bf cf a7 6f f0 aa fb d5 eb d7 9c ae 5d e9 b7 ed )........[z._..r...o........]...
0960 bf 78 dd f2 fa f9 1b e6 37 ce dd 64 dd ec bc 65 72 ab 63 c0 78 a0 fd b6 f1 ed f6 41 93 c1 8e 3b .x......7..d...er.c.x......A...;
0980 a6 77 ba ee 9a dd ed 1e 5a 37 d4 33 6c 3d 7c f9 9e c3 bd 6b f7 5d ef df 1a 59 3f 32 34 ea 3f fa .w......Z7.3l=|....k.]...Y?24.?.
09a0 60 2c 74 4c f0 80 f3 60 fa 61 fc c3 37 8f d2 1e 2d 3e de f9 04 fd a4 e0 a9 e8 d3 f2 67 b2 cf ea `,tL...`.a..7...->..........g...
09c0 7f d5 fc b5 4d 60 22 b8 30 ee 30 3e f0 7c c3 f3 c7 13 ec 89 57 bf 25 ff f6 79 32 ef 05 f9 45 f9 ....M`".0.0>.|......W.%..y2...E.
09e0 94 c2 54 d3 b4 e1 f4 f9 19 a7 99 bb 2f 37 be 9c 7c 95 f8 6a 71 36 ff 77 b1 df 6b 5e 6b bc fe f9 ..T........./7..|..jq6.w..k^k...
0a00 0f 9b 3f 06 e6 82 e6 26 df f0 df 2c fd 59 f4 56 ea ed 89 77 46 ef 7a e7 bd e7 9f bd 4f 78 bf b8 ..?....&...,.Y.V...wF.z.....Ox..
0a20 50 f0 41 ea c3 c9 8f ac 8f fd 9f 02 3f 4d 2d a6 7f c6 7e ae f8 a2 f9 a5 fb ab fb d7 27 4b 09 4b P.A.........?M-...~.........'K.K
0a40 4b 42 17 10 ba 80 d0 05 84 2e 20 74 01 a1 0b 08 5d 40 e8 02 42 17 10 ba 80 d0 05 84 2e 20 74 01 KB.........t....]@..B.........t.
0a60 a1 0b 08 5d e0 ff d8 05 56 ff e3 2c 07 b2 72 39 36 06 80 5f 36 00 1e b7 01 a8 ac 02 40 2d 12 00 ...]....V..,..r96.._6.......@-..
0a80 4a 68 0a 37 23 65 a5 ca db ca 64 6f 4d cc e4 c7 44 45 a7 ac 61 a6 26 73 99 91 7c 2e 37 3e 73 a5 Jh.7#e....doM...DE..a.&s..|.7>s.
0aa0 f6 37 fb 02 0a 08 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a .7.....endstream.endobj.6.0.obj.
0ac0 5b 2f 49 43 43 42 61 73 65 64 20 35 20 30 20 52 5d 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a [/ICCBased.5.0.R].endobj.7.0.obj
0ae0 0a 3c 3c 0a 20 20 2f 54 79 70 65 20 2f 4d 65 74 61 64 61 74 61 0a 20 20 2f 53 75 62 74 79 70 65 .<<.../Type./Metadata.../Subtype
0b00 20 2f 58 4d 4c 0a 20 20 2f 4c 65 6e 67 74 68 20 31 31 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d ./XML.../Length.11.0.R.>>.stream
0b20 0a 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d .<?xpacket.begin="...".id="W5M0M
0b40 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 3c 78 3a 78 6d 70 6d 65 74 61 pCehiHzreSzNTczkc9d"?><x:xmpmeta
0b60 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 3e 0a 3c 72 64 66 3a .xmlns:x="adobe:ns:meta/">.<rdf:
0b80 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 RDF.xmlns:rdf="http://www.w3.org
0ba0 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 3c 72 64 /1999/02/22-rdf-syntax-ns#">.<rd
0bc0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 f:Description.xmlns:dc="http://p
0be0 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 72 64 66 3a 61 62 url.org/dc/elements/1.1/".rdf:ab
0c00 6f 75 74 3d 22 22 3e 0a 3c 64 63 3a 6c 61 6e 67 75 61 67 65 3e 65 6e 3c 2f 64 63 3a 6c 61 6e 67 out="">.<dc:language>en</dc:lang
0c20 75 61 67 65 3e 0a 3c 64 63 3a 66 6f 72 6d 61 74 3e 61 70 70 6c 69 63 61 74 69 6f 6e 2f 70 64 66 uage>.<dc:format>application/pdf
0c40 3c 2f 64 63 3a 66 6f 72 6d 61 74 3e 0a 3c 64 63 3a 74 69 74 6c 65 3e 45 61 73 79 4d 65 67 61 20 </dc:format>.<dc:title>EasyMega.
0c60 4f 75 74 6c 69 6e 65 20 61 6e 64 20 48 6f 6c 65 20 50 61 74 74 65 72 6e 3c 2f 64 63 3a 74 69 74 Outline.and.Hole.Pattern</dc:tit
0c80 6c 65 3e 0a 3c 64 63 3a 64 61 74 65 3e 32 30 31 35 2d 30 37 2d 31 36 54 31 34 3a 32 36 3a 31 30 le>.<dc:date>2015-07-16T14:26:10
0ca0 2d 30 36 3a 30 30 3c 2f 64 63 3a 64 61 74 65 3e 0a 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 -06:00</dc:date>.</rdf:Descripti
0cc0 6f 6e 3e 0a 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 78 6d 6c 6e 73 3a 70 64 66 3d 22 on>.<rdf:Description.xmlns:pdf="
0ce0 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 64 66 2f 31 2e 33 2f 22 20 72 64 http://ns.adobe.com/pdf/1.3/".rd
0d00 66 3a 61 62 6f 75 74 3d 22 22 3e 0a 3c 70 64 66 3a 50 44 46 56 65 72 73 69 6f 6e 3e 31 2e 34 3c f:about="">.<pdf:PDFVersion>1.4<
0d20 2f 70 64 66 3a 50 44 46 56 65 72 73 69 6f 6e 3e 0a 3c 70 64 66 3a 50 72 6f 64 75 63 65 72 3e 41 /pdf:PDFVersion>.<pdf:Producer>A
0d40 70 61 63 68 65 20 46 4f 50 20 56 65 72 73 69 6f 6e 20 31 2e 31 3c 2f 70 64 66 3a 50 72 6f 64 75 pache.FOP.Version.1.1</pdf:Produ
0d60 63 65 72 3e 0a 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 3c 72 64 66 3a 44 65 73 cer>.</rdf:Description>.<rdf:Des
0d80 63 72 69 70 74 69 6f 6e 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 cription.xmlns:xmp="http://ns.ad
0da0 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 3e 0a obe.com/xap/1.0/".rdf:about="">.
0dc0 3c 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 31 35 2d 30 37 2d 31 36 54 31 34 3a 32 36 <xmp:CreateDate>2015-07-16T14:26
0de0 3a 31 30 2d 30 36 3a 30 30 3c 2f 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 0a 3c 78 6d 70 3a :10-06:00</xmp:CreateDate>.<xmp:
0e00 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 44 6f 63 42 6f 6f 6b 20 58 53 4c 20 53 74 79 6c 65 73 68 65 CreatorTool>DocBook.XSL.Styleshe
0e20 65 74 73 20 77 69 74 68 20 41 70 61 63 68 65 20 46 4f 50 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 ets.with.Apache.FOP</xmp:Creator
0e40 54 6f 6f 6c 3e 0a 3c 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 32 30 31 35 2d 30 37 2d Tool>.<xmp:MetadataDate>2015-07-
0e60 31 36 54 31 34 3a 32 36 3a 31 30 2d 30 36 3a 30 30 3c 2f 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 16T14:26:10-06:00</xmp:MetadataD
0e80 61 74 65 3e 0a 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 3c 2f 72 64 66 3a 52 44 ate>.</rdf:Description>.</rdf:RD
0ea0 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 F>.</x:xmpmeta><?xpacket.end="r"
0ec0 3f 3e 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 32 34 ?>..endstream.endobj.10.0.obj.24
0ee0 35 33 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 39 33 30 0a 65 6e 64 6f 62 6a 0a 31 32 53.endobj.11.0.obj.930.endobj.12
0f00 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 33 20 30 20 52 20 2f 46 69 6c 74 65 72 .0.obj.<<./Length.13.0.R./Filter
0f20 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c dd 57 4b 6f d3 40 ./FlateDecode.>>.stream.x..WKo.@
0f40 10 be fb 57 cc b1 95 9a 65 77 ed f5 e3 8a c4 43 95 2a 8a 08 e2 80 38 58 c9 36 36 b2 9d 36 4e 1b ...W....ew.....C.*....8X.66..6N.
0f60 e0 d7 33 fb b0 3d 1b 07 0e 08 15 91 24 8d e7 b5 b3 f3 cd e7 69 bc 0f 91 00 8e ef 85 b9 64 85 84 ..3..=......$.......i........d..
0f80 55 1b 3d 78 9b 80 4c 42 9c 7a 93 4a 41 24 4c 2a 68 c1 cb 0a 1a 13 45 04 39 48 78 71 41 28 54 f0 U.=x..LB.z.JA$L*h.....E.9HxqA(T.
0fa0 29 ea 22 0e 6f a2 cf 5f d0 b9 06 8e 0b 0e 11 3f 4e 67 17 7f 88 de 93 fd 8d 87 3f fb fe b4 82 58 ).".o.._.......?Ng........?....X
0fc0 c8 7f 52 81 a9 c1 b2 62 79 91 f8 c9 98 25 27 70 a8 84 87 1e 42 dc 68 9f ac 76 c3 d8 d9 d0 e2 f6 ..R....by....%'p....B.h..v......
0fe0 36 ae c6 77 da 5f 5d 21 4e 74 78 dc f5 97 38 f8 04 83 9f ee a3 47 f8 7c 9b 73 d8 44 2f 97 d1 8b 6..w._]!Ntx...8......G.|.s.D/...
1000 d7 0a 04 87 e5 dd 74 9f 67 8a 19 1b cb 65 61 5e 12 96 2d 7c be 10 97 5f 60 79 1d bd 5a ce e8 7f ......t.g....ea^..-|..._`y..Z...
1020 e6 9e cd 68 34 7b 8f 68 62 90 09 cb 6d e9 01 28 b4 2a c9 f1 95 a4 20 05 93 79 86 72 9a 3a 6c af ...h4{.hb...m..(.*.......y.r.:l.
1040 ca fe fb 8d de 94 f0 ee 71 df d4 9d 86 b2 5b c3 db 6d a3 e1 b6 dc ef f5 ae 73 d8 4f f4 2a c9 f1 ........q.....[..m.......s.O.*..
1060 c3 44 9e e3 7e 22 77 d9 96 55 dd c3 25 2c 54 0e 17 75 5b 6e f4 d5 a0 1d 2a dd 0d f2 fd ae ee f6 .D..~"w..U..%,T..u[n....*.......
1080 7a 7d 35 e9 db a7 7a ad c7 95 e5 e4 d0 ab ba d7 83 ba d7 ed 7d 53 ee 47 fd 6e bb 1b 5d d5 68 6d z}5...z.............}S.G.n..].hm
10a0 b7 8f dd be ee 36 83 5e 21 98 a9 a8 b1 88 01 38 3b 36 38 c0 14 66 ca 8f 60 56 a5 4d 88 77 0b ae .....6.^!......8;68..f..`V.M.w..
10c0 db 3e e9 5d d9 34 93 61 5d b7 ba eb eb 6d 47 83 ee 26 19 29 50 7c 52 bf 4d a2 0c 3d 75 b7 aa 74 .>.].4.a]....mG..&.)P|R.M..=u..t
10e0 7f 35 19 0c 37 a3 e2 21 3b 85 82 76 96 11 b6 5f ba 23 d1 7d fd 43 93 4c be 8f 4e 79 ec 49 e0 a1 .5..7..!;..v..._.#.}.C.L..Ny.I..
1100 de 57 93 96 2c 12 52 dd 76 37 ef 54 26 b1 53 05 e7 d2 dc 82 a6 53 37 31 f4 ab 9d 3e f4 6c 9c a1 .W..,.R.v7.T&.S......S71...>.l..
