Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | micropeak: Report recorded apogee instead of searching flight data | Keith Packard | 2013-01-10 |
| | | | | | | | | This makes sure we report the true apogee value instead of looking for the maximum height value in the flight data, in case the flight recording ended before the apogee was reached. Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | micropoint: Add MicroDataPoint | Keith Packard | 2013-01-02 |
| | | | | | | This holds height/speed/accel data all in one place Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | micropeak: Add flight stats pane | Keith Packard | 2012-12-31 |
Shows graph or stats in alternate panes Signed-off-by: Keith Packard <keithp@keithp.com> |