| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | altosui: Finish radio scanning UI | Keith Packard | 2011-07-16 |
| | | | | | | | | | Scans all channels and telemetry formats, presenting visible devices in a list. Entries from the list may be selected, in which case a monitor window pops up with the appropriate configuration. Signed-off-by: Keith Packard <keithp@keithp.com> | ||
| * | altosui: Pop up monitor window from scan dialog | Keith Packard | 2011-07-16 |
| | | | | | Signed-off-by: Keith Packard <keithp@keithp.com> | ||
| * | altosui: Start adding support for scanning radio for available devices | Keith Packard | 2011-07-16 |
| This is untested. Signed-off-by: Keith Packard <keithp@keithp.com> | |||
