Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | altosui: Allow for multiple instances of each state in the graph | Keith Packard | 2011-10-08 |
| | | | | | | | With the new boost re-detect code, we can get multiple instances of boost/fast/coast, so make sure each are displayed in the graph. Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | Altosui: Add flight statistics tab to graph window | Keith Packard | 2011-08-10 |
| | | | | | | Provide basic flight stats alongside the flight graph. Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | Move altosui to the top level, placing libaltos inside it. | Keith Packard | 2010-11-24 |
Signed-off-by: Keith Packard <keithp@keithp.com> |