| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | altosui: Add date/time/serial/flight to flight stats tab | Keith Packard | 2011-08-22 |
| | | | | | | | And switch to using the AltosConvert units conversions functions. Signed-off-by: Keith Packard <keithp@keithp.com> | ||
| * | altosui: Plot reasonable data from Tm files | Keith Packard | 2011-08-10 |
| | | | | | | | | Don't plot acceleration based on baro data. Display baro speed if accel speed isn't available. Signed-off-by: Keith Packard <keithp@keithp.com> | ||
| * | Altosui: Add flight statistics tab to graph window | Keith Packard | 2011-08-10 |
| Provide basic flight stats alongside the flight graph. Signed-off-by: Keith Packard <keithp@keithp.com> | |||
