| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | altosui: remove un-used imports | Mike Beattie | 2012-09-14 |
| * | Reverted package name to 'altosui' from 'AltosUI' | Tom Marble | 2012-09-11 |
| * | Changed package name from altosui to AltosUI | Tom Marble | 2012-09-10 |
| * | altosui: Complete split out of separate java library | Keith Packard | 2012-06-02 |
| * | altosui: remove debug printf from AltosFlightStats | Keith Packard | 2012-04-07 |
| * | altosui: When computing flight stats, auto-detect boost time | Keith Packard | 2012-04-07 |
| * | altosui: Find actual landing time when computing stats (trac #23) | Keith Packard | 2012-03-27 |
| * | altosui: Deal with missing state transitions in FlightStats window1.0.9.2 | Keith Packard | 2011-10-09 |
| * | altosui: Capture date/time/serial/flight in AltosFlightStats | Keith Packard | 2011-08-22 |
| * | altosui: Plot reasonable data from Tm files | Keith Packard | 2011-08-10 |
| * | altosui: Add a 'Graph Flight' button to the 'landed' tab | Keith Packard | 2011-08-10 |
| * | Altosui: Add flight statistics tab to graph window | Keith Packard | 2011-08-10 |
