| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | altoslib,altosuilib: Bump library version numbers | Keith Packard | 2017-06-13 |
| * | altoslib/altosuilib/altosui: More work towards using AltosFlightSeries for an... | Keith Packard | 2017-05-25 |
| * | altoslib: Do data analysis on raw values rather than AltosState | Keith Packard | 2017-05-25 |
| * | add thrust as a graphable time series type | Bdale Garbee | 2017-05-19 |
| * | altoslib: Create new abstraction underneath AltosState for recording values | Keith Packard | 2017-05-19 |
