Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | Bump java lib versions to 13 | Keith Packard | 2018-08-15 |
| | | | | Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | altoslib: Make cal_data private in AltosDataListener | Keith Packard | 2017-06-20 |
| | | | | | | This way we can create it as needed. Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | altoslib,altosuilib: Bump library version numbers | Keith Packard | 2017-06-13 |
| | | | | | | The API and ABI have changed a bit since 1.7 Signed-off-by: Keith Packard <keithp@keithp.com> | ||
* | altoslib: Do data analysis on raw values rather than AltosState | Keith Packard | 2017-05-25 |
Use AltosFlightSeries instead of a sequence of AltosState records when processing saved data. This provides a better way of doing filtering and plotting. Signed-off-by: Keith Packard <keithp@keithp.com> |